![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 24 | James Harden | SG | 6-5 | 222 | 23 | Arizona State | 3 | $4,871,756 |
| 44 | Pops Mensah-Bonsu | PF | 6-10 | 220 | 28 | George Washington | 4 | $7,310,000 |
| 2 | J.P. Prince | SG | 6-7 | 185 | 24 | Tennessee | 2 | $667,417 |
| 52 | Ed Davis | PF | 6-10 | 225 | 22 | North Carolina | 2 | $3,466,693 |
| 39 | Trevor Booker | PF | 6-7 | 245 | 24 | Clemson | 2 | $667,417 |
| 43 | John Henson | PF | 6-10 | 200 | 21 | North Carolina | 1 | $1,879,900 |
| 23 | Mario Billips | PG | 6-4 | 168 | 29 | Maryland | 7 | $4,000,000 |
| 40 | Paul Harris | SF | 6-4 | 220 | 25 | Syracuse | 1 | $1,050,000 |
| 26 | Trevor Ariza | SF | 6-8 | 200 | 27 | UCLA | 3 | $2,980,339 |
| 6 | Will Conroy | PG | 6-2 | 195 | 29 | Washington | 4 | $3,500,000 |
| 25 | Brendon Arenas | PG | 6-1 | 165 | 27 | South Carolina | 7 | $9,724,050 |
| 28 | Julian Wright | SF | 6-8 | 227 | 28 | Kansas | 8 | $4,862,025 |
| 19 | Sergio Rodriguez | PG | 6-3 | 174 | 29 | Spain | 9 | $2,530,998 |
| 4 | Courtney Lee | SG | 6-5 | 200 | 27 | Western Kentucky | 3 | $1,676,743 |
| 50 | DeSagana Diop | C | 7-0 | 303 | 33 | Oak Hill Academy HS (VA) | 13 | $1,300,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Brown
|
378-184 (.673)
|
41 | 6 | 0 | 6 | $8,000,000 | D | D | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Elston Turner
|
52 | 0 | 0 | 0 | $621,981 | D | D | D | D | D |
|
Brian James
|
54 | 0 | 0 | 0 | $407,722 | D | D | D | D | D |
|
Bob Beyer
|
51 | 0 | 0 | 0 | $294,484 | D | D | D | D | D |