![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 34 | Marqus Blakely | PF | 6-5 | 220 | 23 | Vermont | 2 | $667,417 |
| 17 | Mantas Kalnietis | PG | 6-5 | 187 | 29 | Lithuania | 8 | $1,000,000 |
| 5 | Brad Stokes | SG | 6-3 | 207 | 28 | Charlotte | 7 | $9,516,650 |
| 28 | Devin Ebanks | SF | 6-8 | 215 | 22 | West Virginia | 1 | $2,130,000 |
| 54 | Enes Kanter | C | 6-11 | 261 | 19 | Kentucky | 0 | $1,499,300 |
| 47 | Greg Monroe | C | 6-11 | 240 | 21 | Georgetown | 2 | $2,830,364 |
| 41 | Tibor Pleiss | C | 7-0 | 220 | 21 | Germany | 1 | $711,517 |
| 0 | Jim Graham | C | 6-10 | 240 | 21 | Baylor | 0 | $442,114 |
| 15 | Aaron Brooks | PG | 5-11 | 165 | 28 | Oregon | 6 | $10,000,000 |
| 31 | Rudy Gay | SF | 6-9 | 230 | 29 | Connecticut | 9 | $12,925,962 |
| 52 | Luke Nevill | C | 7-1 | 265 | 25 | Utah | 4 | $8,424,000 |
| 24 | Malcolm Delaney | PG | 6-3 | 170 | 22 | Virginia Tech | 1 | $711,517 |
| 16 | Jonas Jerebko | SF | 6-9 | 220 | 25 | Sweden | 3 | $7,616,600 |
| 40 | Stanley Robinson | SF | 6-9 | 232 | 23 | Connecticut | 4 | $1,474,496 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rudy Tomjanovich
|
562-490 (.534)
|
62 | 7 | 1 | 14 | $8,000,000 | C | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Paul Sutton
|
45 | 0 | 0 | 0 | $1,000,000 | C | F | C | C | D |
|
Brad Jones
|
47 | 0 | 0 | 0 | $800,000 | D | D | D | C | D |
|
Trevor Aygar
|
40 | 0 | 0 | 0 | $500,000 | D | C | D | D | D |