![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 3 | Danny Green | SG | 6-6 | 210 | 24 | North Carolina | 4 | $12,900,000 |
| 52 | Hamed Haddadi | C | 7-2 | 254 | 28 | Iran | 5 | $13,387,500 |
| 43 | Joe Alexander | SF | 6-8 | 225 | 27 | West Virginia | 5 | $9,975,000 |
| 8 | Randy Foye | PG | 6-3 | 208 | 32 | Villanova | 9 | $1,147,533 |
| 35 | Lamar Odom | SF | 6-10 | 231 | 34 | Rhode Island | 16 | $1,262,275 |
| 18 | Terrence Williams | SG | 6-6 | 220 | 24 | Louisville | 4 | $854,957 |
| 44 | Robert Swift | C | 7-0 | 251 | 30 | Bakersfield HS | 11 | $12,000,000 |
| 53 | Semih Erden | C | 7-1 | 235 | 27 | Turkey | 1 | $711,517 |
| 4 | Jeremy Lin | SG | 6-3 | 200 | 23 | Harvard | 2 | $797,581 |
| 33 | Joakim Noah | PF | 6-11 | 238 | 30 | Florida | 8 | $13,908,950 |
| 23 | Chris Quinn | PG | 6-2 | 175 | 28 | Notre Dame | 4 | $3,300,000 |
| 17 | Victor Claver | SF | 6-9 | 236 | 24 | Spain | 3 | $2,517,657 |
| 34 | Mike Davis | PF | 6-9 | 210 | 21 | Illinois | 0 | $803,400 |
| 24 | Jose Calderon | PG | 6-3 | 215 | 34 | Spain | 10 | $1,500,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Jordan
|
340-411 (.453)
|
56 | 5 | 0 | 10 | $8,000,000 | D | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Lester Conner
|
52 | 0 | 0 | 0 | $632,283 | D | D | D | D | C |
|
Ralph Lewis
|
48 | 0 | 0 | 0 | $408,974 | D | D | D | D | D |
|
David Joerger
|
44 | 0 | 0 | 0 | $308,665 | D | D | D | D | D |