![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 37 | Luol Deng | SF | 6-8 | 229 | 30 | Duke | 11 | $1,854,000 |
| 11 | Willie Warren | PG | 6-4 | 207 | 22 | Oklahoma | 2 | $1,529,244 |
| 35 | Brandon Bass | PF | 6-8 | 240 | 26 | LSU | 4 | $6,210,000 |
| 19 | Russell Westbrook | PG | 6-3 | 187 | 24 | UCLA | 3 | $1,576,845 |
| 2 | Jerome Dyson | SG | 6-3 | 180 | 24 | Connecticut | 2 | $667,417 |
| 18 | Brandon Jennings | PG | 6-1 | 170 | 23 | Oak Hill Academy | 4 | $13,758,000 |
| 36 | Jeff Adrien | PF | 6-7 | 245 | 25 | Connecticut | 4 | $8,500,000 |
| 47 | Devon Hardin | C | 6-10 | 247 | 29 | California | 8 | $2,000,000 |
| 31 | Ekpe Udoh | PF | 6-10 | 240 | 24 | Baylor | 2 | $1,379,979 |
| 41 | Andrei Kirilenko | SF | 6-9 | 233 | 34 | Russia | 14 | $16,882,632 |
| 38 | Al-Farouq Aminu | SF | 6-8 | 218 | 21 | Wake Forest | 2 | $2,570,675 |
| 48 | Bismack Biyombo | C | 6-9 | 240 | 17 | Congo | 0 | $2,186,000 |
| 32 | Cedric Simmons | PF | 6-10 | 243 | 30 | North Carolina St. | 8 | $1,141,838 |
| 1 | Thaddeus Young | SG | 6-8 | 225 | 27 | Georgia Tech | 8 | $13,060,694 |
| 16 | Dior Lowhorn | SF | 6-7 | 230 | 24 | San Francisco | 1 | $863,600 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Scott Skiles
|
451-397 (.532)
|
47 | 7 | 0 | 11 | $8,000,000 | C | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Chris Jent
|
41 | 0 | 0 | 0 | $1,000,000 | D | D | D | C | C |
|
Mike Sanders
|
51 | 0 | 0 | 0 | $800,000 | D | D | D | D | C |
|
Jeff Ruland
|
52 | 0 | 0 | 0 | $500,000 | D | D | D | D | C |