![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 43 | Travis Outlaw | SF | 6-9 | 215 | 29 | Starkville HS | 5 | $926,678 |
| 17 | Al Nolen | PG | 6-1 | 180 | 21 | Minnesota | 0 | $442,114 |
| 54 | Festus Ezeli | C | 6-11 | 255 | 20 | Vanderbilt | 0 | $1,840,800 |
| 39 | Ravern Johnson | SF | 6-7 | 205 | 22 | Mississippi State | 1 | $869,900 |
| 7 | Daequan Cook | SG | 6-5 | 217 | 28 | Ohio State | 8 | $4,081,467 |
| 12 | Demetri McCamey | PG | 6-3 | 205 | 21 | Illinois | 0 | $1,160,200 |
| 42 | Tiago Splitter | C | 7-0 | 253 | 31 | Brazil | 8 | $7,069,871 |
| 20 | Sammy Mejia | PG | 6-7 | 218 | 30 | DePaul | 5 | $4,896,000 |
| 53 | Carlos Boozer | PF | 6-9 | 265 | 34 | Duke | 13 | $27,333,160 |
| 38 | Brook Lopez | PF | 7-0 | 260 | 26 | Stanford | 6 | $998,398 |
| 1 | J.J. Redick | SG | 6-4 | 203 | 31 | Duke | 9 | $3,465,000 |
| 9 | Jaycee Carroll | PG | 6-2 | 175 | 30 | Utah State | 5 | $6,736,811 |
| 5 | Ty Lawson | PG | 5-11 | 195 | 26 | UNC | 6 | $998,398 |
| 14 | Francisco Garcia | SG | 6-7 | 193 | 31 | Louisville | 10 | $1,262,275 |
| 51 | Jonas Valanciunas | C | 6-11 | 245 | 19 | Lithuania | 0 | $3,229,200 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Larry Brown
|
1131-996 (.532)
|
71 | 19 | 1 | 27 | $8,000,000 | B | C | A | C | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Tim Floyd
|
55 | 1 | 0 | 5 | $1,000,000 | D | D | D | C | C |
|
Bob Bender
|
54 | 0 | 0 | 0 | $434,768 | D | D | D | C | D |
|
Ben Dyer
|
42 | 0 | 0 | 0 | $500,000 | F | F | F | F | C |