![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 51 | Spencer Hawes | C | 6-11 | 255 | 27 | Washington | 8 | $12,244,400 |
| 33 | Wilson Chandler | SF | 6-8 | 220 | 25 | De Paul | 3 | $2,734,601 |
| 16 | Ramon Sessions | PG | 6-3 | 190 | 27 | Nevada | 5 | $7,560,000 |
| 20 | Delvon Roe | SF | 6-8 | 230 | 20 | Michigan State | 0 | $442,114 |
| 47 | Dante Cunningham | PF | 6-8 | 230 | 23 | Villanova | 4 | $4,835,250 |
| 23 | Eric Gordon | SG | 6-4 | 222 | 25 | Indiana | 5 | $13,758,000 |
| 46 | Mouhamed Sene | C | 6-11 | 230 | 25 | Senegal | 4 | $2,060,000 |
| 30 | Kevin Garnett | PF | 7-0 | 244 | 39 | Farragut Academy HS (IL) | 20 | $6,100,000 |
| 48 | Andrew Bogut | C | 7-0 | 252 | 30 | Utah | 10 | $7,575,000 |
| 8 | Devin Harris | PG | 6-3 | 188 | 32 | Wisconsin | 11 | $1,262,275 |
| 38 | Kevin Durant | PF | 6-10 | 232 | 27 | Texas | 8 | $12,155,063 |
| 15 | Kemba Walker | PG | 6-0 | 180 | 20 | Connecticut | 1 | $3,865,400 |
| 52 | Brian Williams | C | 6-10 | 272 | 22 | Tennessee | 0 | $442,114 |
| 25 | Josh Smith | SF | 6-8 | 225 | 30 | Oak Hill Academy HS | 11 | $1,262,275 |
| 11 | J.T. Riley | SG | 6-4 | 186 | 30 | USC | 3 | $826,629 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Jackson
|
1177-533 (.688)
|
66 | 20 | 11 | 20 | $8,466,700 | A | B | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jerry Sichting
|
54 | 0 | 0 | 0 | $316,766 | D | D | D | C | C |
|
Henry Bibby
|
62 | 0 | 0 | 0 | $305,618 | D | D | D | D | D |
|
Pete Myers
|
49 | 0 | 0 | 0 | $297,106 | D | D | D | D | D |