![]() |
![]() |
2015 NBA Live League Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Toronto Raptors | 5 | 3 | .625 | 2-1 | 3-2 | - |
| New York Knicks | 4 | 5 | .444 | 3-2 | 1-3 | 1.5 |
| New Jersey Nets | 3 | 5 | .375 | 2-3 | 1-2 | 2 |
| Boston Celtics | 2 | 7 | .222 | 1-3 | 1-4 | 3.5 |
| Philadelphia 76ers | 0 | 10 | .000 | 0-6 | 0-4 | 6 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Cleveland Cavaliers | 7 | 1 | .875 | 5-0 | 2-1 | - |
| Indiana Pacers | 6 | 3 | .667 | 4-2 | 2-1 | 1.5 |
| Chicago Bulls | 5 | 4 | .556 | 3-2 | 2-2 | 2.5 |
| Detroit Pistons | 5 | 5 | .500 | 3-1 | 2-4 | 3 |
| Milwaukee Bucks | 3 | 6 | .333 | 1-2 | 2-4 | 4.5 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Charlotte Bobcats | 7 | 1 | .875 | 2-0 | 5-1 | - |
| Orlando Magic | 7 | 2 | .778 | 5-0 | 2-2 | 0.5 |
| Atlanta Hawks | 4 | 5 | .444 | 3-3 | 1-2 | 3.5 |
| Miami Heat | 2 | 5 | .286 | 1-2 | 1-3 | 4.5 |
| Washington Wizards | 2 | 6 | .250 | 2-4 | 0-2 | 5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Dallas Mavericks | 9 | 0 | 1.000 | 3-0 | 6-0 | - |
| Memphis Grizzlies | 5 | 3 | .625 | 4-1 | 1-2 | 3.5 |
| Houston Rockets | 5 | 5 | .500 | 4-0 | 1-5 | 4.5 |
| San Antonio Spurs | 3 | 5 | .375 | 3-2 | 0-3 | 5.5 |
| New Orleans Hornets | 0 | 9 | .000 | 0-4 | 0-5 | 9 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Utah Jazz | 7 | 2 | .778 | 2-1 | 5-1 | - |
| Minnesota Timberwolves | 6 | 3 | .667 | 4-1 | 2-2 | 1 |
| Portland Trailblazers | 5 | 4 | .556 | 1-3 | 4-1 | 2 |
| Oklahoma City Thunder | 4 | 5 | .444 | 2-1 | 2-4 | 3 |
| Denver Nuggets | 2 | 5 | .286 | 2-1 | 0-4 | 4 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Golden State Warriors | 6 | 4 | .600 | 3-2 | 3-2 | - |
| Los Angeles Lakers | 6 | 4 | .600 | 2-2 | 4-2 | 0 |
| Los Angeles Clippers | 4 | 4 | .500 | 3-1 | 1-3 | 1 |
| Phoenix Suns | 4 | 5 | .444 | 4-1 | 0-4 | 1.5 |
| Sacramento Kings | 3 | 5 | .375 | 3-3 | 0-2 | 2 |