![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 7 | Dominic Cheek | SG | 6-5 | 180 | 22 | Villanova | 1 | $459,798 |
| 11 | Jimmer Fredette | PG | 6-2 | 195 | 22 | BYU | 1 | $2,574,100 |
| 34 | Cheikh Samb | PF | 7-1 | 245 | 27 | Senegal | 4 | $5,970,000 |
| 43 | Jamario Moon | SF | 6-8 | 215 | 33 | None | 6 | $3,500,000 |
| 10 | Nick Calathes | PG | 6-5 | 185 | 23 | Greece | 3 | $2,334,659 |
| 3 | Darren Collison | PG | 6-0 | 160 | 26 | UCLA | 6 | $3,990,000 |
| 53 | Jeremy Evans | PF | 6-9 | 190 | 24 | Western Kentucky | 2 | $667,417 |
| 46 | Andrew Bynum | C | 7-0 | 292 | 28 | none | 10 | $13,758,000 |
| 28 | Darcel Farmer | SF | 6-7 | 217 | 27 | North Carolina | 7 | $5,240,000 |
| 8 | Avery Bradley | SG | 6-3 | 180 | 20 | Texas | 1 | $1,247,200 |
| 31 | Raymar Morgan | SF | 6-7 | 225 | 23 | Michigan State | 2 | $667,417 |
| 15 | Tracy McGrady | SG | 6-8 | 222 | 36 | Mt. Zion Christian Acad. HS | 18 | $7,600,000 |
| 41 | Brian Zoubek | C | 7-1 | 250 | 23 | Duke | 2 | $1,200,000 |
| 17 | Earl Clark | SF | 6-10 | 226 | 24 | Louisville | 3 | $3,953,719 |
| 29 | Dirk Nowitzki | SF | 7-0 | 255 | 37 | Germany | 17 | $1,262,275 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Paul Westhead
|
219-242 (.475)
|
72 | 2 | 0 | 6 | $1,359,680 | C | D | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Andre Miller
|
39 | 0 | 0 | 0 | $1,000,000 | F | D | F | D | C |
|
Tony DiLeo
|
51 | 1 | 0 | 1 | $800,000 | D | D | D | C | D |
|
Harold Ellis
|
41 | 0 | 0 | 0 | $500,000 | F | F | D | C | D |