![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 11 | O.J. Mayo | PG | 6-5 | 205 | 25 | USC | 6 | $16,355,105 |
| 40 | Tyrus Thomas | PF | 6-9 | 222 | 29 | LSU | 9 | $12,970,000 |
| 34 | Landry Fields | SF | 6-7 | 210 | 23 | Stanford | 2 | $1,052,345 |
| 52 | Dallas Lauderdale | PF | 6-8 | 260 | 22 | Ohio State | 1 | $459,798 |
| 47 | DeMarcus Cousins | C | 6-11 | 270 | 21 | Kentucky | 2 | $1,694,238 |
| 22 | Jamelle Horne | SF | 6-6 | 209 | 22 | Arizona | 1 | $459,798 |
| 18 | Shaun Livingston | PG | 6-7 | 185 | 30 | Peoria Central HS | 11 | $10,000,000 |
| 48 | Marcus Campbell | C | 7-0 | 280 | 31 | Mississippi State | 5 | $3,500,000 |
| 12 | Jeremy Hazell | SG | 6-5 | 185 | 25 | Seton Hall | 1 | $459,798 |
| 41 | Ian Mahinmi | C | 6-10 | 220 | 28 | France | 10 | $1,262,275 |
| 5 | Jared Jordan | PG | 6-2 | 190 | 28 | Marist | 3 | $826,629 |
| 10 | Kevin Martin | SG | 6-7 | 202 | 32 | W. Carolina | 11 | $4,840,000 |
| 8 | Ronnie Brewer | SG | 6-7 | 208 | 31 | Arkansas | 9 | $1,147,533 |
| 45 | Chris Bosh | C | 6-10 | 217 | 31 | Georgia Tech | 12 | $7,500,000 |
| 24 | Chris Duhon | PG | 6-1 | 189 | 33 | Duke | 11 | $1,262,275 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Doc Rivers
|
544-438 (.554)
|
50 | 6 | 1 | 12 | $8,000,000 | B | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Patrick Ewing
|
49 | 0 | 0 | 0 | $1,000,000 | D | D | C | D | C |
|
T.R. Dunn
|
56 | 0 | 0 | 0 | $800,000 | D | C | D | C | C |
|
Kevin McHale
|
53 | 0 | 0 | 1 | $500,000 | C | D | C | D | D |