![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 37 | Tasmin Mitchell | SF | 6-7 | 235 | 25 | LSU | 2 | $667,417 |
| 25 | Marcus Banks | PG | 6-2 | 208 | 34 | UNLV | 12 | $1,431,125 |
| 46 | Aleks Maric | C | 6-11 | 265 | 27 | Nebraska | 4 | $11,470,000 |
| 40 | Darington Hobson | SF | 6-7 | 205 | 23 | New Mexico | 1 | $1,190,900 |
| 24 | Mindaugas Kuzminskas | SF | 6-8 | 215 | 21 | Lithuania | 0 | $980,200 |
| 22 | Diante Garrett | PG | 6-4 | 190 | 21 | Iowa State | 0 | $442,114 |
| 15 | Rajon Rondo | PG | 6-2 | 172 | 30 | Kentucky | 9 | $1,147,533 |
| 38 | Bill Walker | SF | 6-6 | 220 | 26 | Kansas State | 5 | $926,678 |
| 21 | Nicholas Batum | SG | 6-8 | 212 | 25 | France | 6 | $8,487,200 |
| 51 | Mike Wright | C | 6-10 | 245 | 29 | Oregon | 7 | $6,613,488 |
| 36 | Nene Hilario | PF | 6-11 | 270 | 33 | Brazil | 13 | $11,564,156 |
| 52 | Stanko Barac | C | 7-1 | 220 | 26 | Croatia | 3 | $1,215,745 |
| 53 | Jerome Jordan | C | 7-0 | 240 | 25 | Tulsa | 4 | $11,170,000 |
| 44 | Jordan Hill | PF | 6-10 | 232 | 25 | Arizona | 3 | $4,381,899 |
| 18 | Austin Freeman | SG | 6-4 | 195 | 21 | Georgetown | 1 | $1,611,700 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Nate McMillan
|
505-453 (.527)
|
47 | 5 | 1 | 11 | $8,000,000 | C | C | C | D | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Reggie Theus
|
53 | 0 | 0 | 2 | $1,000,000 | D | D | D | C | C |
|
Paul Pressey
|
52 | 0 | 0 | 0 | $800,000 | D | C | D | D | D |
|
Ed Pinckney
|
48 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |