![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 44 | Samardo Samuels | PF | 6-8 | 240 | 22 | Louisville | 1 | $1,696,500 |
| 15 | Kevin Coble | SF | 6-8 | 200 | 23 | Northwestern | 1 | $459,798 |
| 31 | Ludovic Vaty | PF | 6-9 | 210 | 22 | France | 1 | $459,798 |
| 52 | Jon Leuer | C | 6-10 | 230 | 20 | Wisconsin | 0 | $2,394,600 |
| 51 | Jarrod Jones | PF | 6-9 | 230 | 21 | Ball State | 0 | $442,114 |
| 7 | Jordan Farmar | PG | 6-2 | 189 | 29 | UCLA | 9 | $3,943,766 |
| 37 | Kasib Powell | PF | 6-7 | 215 | 32 | Texas Tech | 3 | $826,629 |
| 12 | DJ Augustin | PG | 5-11 | 180 | 26 | Texas | 5 | $9,570,000 |
| 40 | Robert Dozier | PF | 6-10 | 215 | 27 | Memphis | 3 | $2,366,672 |
| 2 | Larry Hughes | SG | 6-5 | 193 | 36 | St. Louis | 17 | $1,262,275 |
| 20 | Marcus Williams | PG | 6-3 | 213 | 30 | Connecticut | 9 | $8,052,550 |
| 8 | Rodney Stuckey | PG | 6-5 | 205 | 26 | Eastern Washington | 3 | $3,586,071 |
| 10 | Nolan Smith | PG | 6-3 | 185 | 22 | Duke | 1 | $711,517 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
George Karl
|
1055-725 (.593)
|
60 | 20 | 0 | 23 | $5,397,700 | B | C | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Tim Grgurich
|
61 | 0 | 0 | 0 | $1,000,000 | D | D | D | D | C |
|
Jeff Capel
|
59 | 0 | 0 | 0 | $800,000 | D | D | D | C | C |
|
Tyrone Hill
|
43 | 0 | 0 | 0 | $500,000 | D | D | C | D | D |