![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 17 | Demetris Nichols | SF | 6-8 | 212 | 29 | Syracuse | 5 | $4,500,000 |
| 12 | Monty Myles | SG | 6-7 | 220 | 28 | Tennessee | 7 | $13,775,850 |
| 49 | Al Jefferson | PF | 6-9 | 258 | 30 | Prentiss HS | 11 | $3,000,000 |
| 52 | Eric Boateng | C | 6-10 | 245 | 25 | Arizona State | 1 | $459,798 |
| 50 | Alexis Ajinca | C | 7-1 | 220 | 23 | France | 4 | $13,100,000 |
| 46 | Jamaal Magloire | C | 6-11 | 262 | 37 | Kentucky | 15 | $1,262,275 |
| 11 | Kirk Hinrich | PG | 6-3 | 200 | 34 | Kansas | 12 | $9,000,000 |
| 32 | Kyle Singler | SF | 6-9 | 210 | 22 | Duke | 1 | $1,785,800 |
| 45 | Joel Anthony | C | 6-9 | 245 | 31 | UNLV | 5 | $4,408,992 |
| 5 | Elliott Williams | SG | 6-4 | 180 | 22 | Memphis | 1 | $2,349,900 |
| 21 | Kalin Lucas | PG | 6-0 | 180 | 20 | Michigan State | 0 | $2,002,600 |
| 37 | Craig Brackins | PF | 6-10 | 230 | 24 | Iowa State | 2 | $667,417 |
| 25 | Martell Webster | SG | 6-6 | 205 | 28 | none | 10 | $3,858,750 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Stan Van Gundy
|
341-242 (.585)
|
52 | 5 | 0 | 7 | $8,000,000 | C | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Adrian Dantley
|
56 | 0 | 0 | 0 | $1,000,000 | D | D | C | D | D |
|
Mario Elie
|
47 | 0 | 0 | 0 | $800,000 | D | D | D | D | D |
|
Brett Brown
|
51 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |