![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 15 | Gordon Hayward | SF | 6-8 | 200 | 21 | Butler | 1 | $2,834,100 |
| 6 | Dwyane Wade | PG | 6-4 | 218 | 33 | Marquette | 12 | $20,072,173 |
| 5 | Dahntay Jones | SG | 6-6 | 210 | 33 | Duke | 5 | $2,700,000 |
| 54 | Dexter Pittman | C | 6-10 | 310 | 24 | Texas | 1 | $1,978,800 |
| 12 | Cedric Bozeman | PG | 6-6 | 210 | 28 | UCLA | 3 | $13,996,800 |
| 52 | B.J. Mullens | C | 7-0 | 275 | 23 | Ohio State | 4 | $13,758,000 |
| 49 | Vernon Macklin | PF | 6-9 | 200 | 24 | Florida | 1 | $711,517 |
| 50 | Pavel Podkolzin | C | 7-5 | 312 | 30 | Russia | 11 | $10,473,750 |
| 39 | Kwame Brown | PF | 6-11 | 250 | 33 | Glynn Academy HS (GA) | 14 | $1,262,275 |
| 25 | Petteri Koponen | PG | 6-4 | 195 | 24 | Findland | 3 | $3,500,000 |
| 10 | Mark Payne | SG | 6-7 | 195 | 21 | UC Davis | 0 | $442,114 |
| 37 | Predrag Stojakovic | SF | 6-9 | 233 | 38 | Serbia-Montenegro | 17 | $3,750,000 |
| 18 | Reece Gaines | PG | 6-6 | 207 | 34 | Louisville | 12 | $2,000,000 |
| 41 | Eddy Curry | C | 6-11 | 303 | 33 | Thornwood HS (IL) | 14 | $1,262,275 |
| 21 | Gerald Henderson | SG | 6-5 | 215 | 24 | Duke | 4 | $1,044,797 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jeff Van Gundy
|
537-363 (.597)
|
50 | 10 | 0 | 12 | $8,000,000 | C | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Herb Williams
|
53 | 0 | 0 | 1 | $1,000,000 | D | D | D | C | C |
|
Dan Majerle
|
46 | 0 | 0 | 0 | $800,000 | D | C | D | D | D |
|
Dan D'Antoni
|
64 | 0 | 0 | 0 | $500,000 | D | D | D | D | D |